Original Targeted Toxic Compounds
for Point and Area Sources
The Southwest Lake Michigan Pilot Study and the Great Lakes Regional Air Toxics Emissions Inventory using data from 1993 targeted 49 compounds that were identified as significant contributors to the contamination of the Great Lakes. These compounds, and the programs or agencies that have targeted them, are listed in the following table.
| Chemical Name |
CAS Number1 |
References |
| EPA Report2 |
CAA 112(k)3 |
CAA 112(k)4 |
CAA 112(c)(6)5 |
GLEQI6 |
Great Waters7 |
GLWQA8 |
Carc.9 |
| Arsenic | 7440-38-2 | x | x | x | | x (B) | | | x |
| Atrazine | 1912-24-9 | | | | | | | | |
| Benzo(a)anthracene | 56-55-3 | x | x | x | x | x (B) | | | |
| Benzo(a)pyrene | 50-32-8 | x | x | x | x | x (B) | | | x |
| Cadmium | 7440-43-9 | x | x | x | | x (B) | x | | x |
| Carbon tetrachloride | 56-23-5 | | x | x | | x (B) | | | x |
| Chlordane | 57-74-9 | | x | | | x (A) | x | x (1) | x |
| Chromium | 7440-47-3 | x | x | x | | x (B) | | | |
| Chromium (VI) | 18540-29-9 | | x | x | | | | | x |
| Chrysene | 218-01-9 | x | x | x | x | x (B) | | | |
| Cobalt | 7440-48-4 | | x | x | | | | | |
| Coke oven emissions | | x | x | x | | | | | x |
| Copper | 7440-50-8 | | | | | x (B) | | | |
| 1,2-Dichloroethane | 107-06-2 | x | x | x | | x (B) | | | x |
| Diethylhexyl phthalate | 117-81-7 | | x | x | | x (B) | | | x |
| Di-n-butyl phthalate | 84-74-2 | | x | | | x (B) | | x (2) | x |
| Di-n-octyl phthalate | 117-84-0 | | | | | x (B) | | | |
| Dioxins | | | | | | | | | x |
| Ethylbenzene | 100-41-4 | | x | | | x (B) | | x (1) | |
| Fluoranthene | 206-44-0 | x | x | x | x | x (B) | | | |
| Heptachlor | 76-44-8 | | x | | | x (B) | | x (1) | x |
| Hexachlorobenzene | 118-74-1 | | x | | x | x (A) | x | | x |
| Hexachlorobutadiene | 87-68-3 | | x | | | x (A) | | | x |
| Hexachloroethane | 67-72-1 | | x | | | x (B) | | | x |
| Lead | 7439-92-1 | x | x | x | | x (B) | x | | x |
| Alkylated lead compounds | 7439-92-1 | | x | x | x | | | | x |
| Manganese | 7439-96-5 | x | x | x | | | | | |
| Mercury | 7439-97-6 | x | x | x | x | x (A) | x | | |
| Methoxychlor | 72-43-5 | | x | | | x (B) | | x (1) | |
| Methylene Chloride | 75-09-2 | x | x | x | | x (B) | | | |
| Napthalene | 91-20-3 | x | x | x | x | x (B) | | x (1) | |
| Nickel | 7440-02-0 | x | x | x | | x (B) | | | |
| Parathion | 56-38-2 | | x | | | x (B) | | x (1) | |
| Pentachloronitrobenzene (quintobenzene) | 82-68-8 | | x | | | | | | x |
| Pentachlorophenol | 87-86-5 | | x | | | x (B) | | x (1) | |
| Phenol | 108-95-2 | | x | | | x (B) | | x (1) | |
Total polychlorinated biphenyls (PCBs) | 1336-36-3 | | x | | x | x (A) | x | x (1) | x |
Total polychlorinated dibenzodioxins (PCDDs) | | | | | | | | | x |
Total polychlorinated dibenzofurans (PCDFs) | | | | | | | | | |
| Total polycyclic aromatic hydrocarbons (PAHs) | | | | | | | | | x |
| Polycyclic organic matter (POM) | | x | x | x | x | x (B) | | | |
| 2,3,7,8-tetrachloro -dibenzo-p-dioxin (TCDD) | 1746-01-6 | x | x | x | x | x (A) | x | | x |
| 2,3,7,8-tetrachloro -dibenzofuran (TCDF) | 51207-31-9 | x | | x | x | | x | | x |
| Tetrachloroethene | 127-18-4 | x | x | x | | x (B) | | | x |
| Trichloroethene | 79-01-6 | x | x | x | | x (B) | | | x |
| 1,1,1-trichloroethane | 71-55-6 | | x | | | x (B) | | | |
| 2,4,5-trichlorophenol | 95-95-4 | | x | | | | | | |
| 2,4,6-trichlorophenol | 88-06-2 | | x | | | x (B) | | | |
| Trifluralin | 1582-09-8 | | x | | | | | | x |
- CAS Number is a standard code that uniquely identifies a chemical substance from the Chemical Abstracts Service (CAS) Registry of chemical substances.
- Compounds requested by EPA for the National Toxics Inventory.
- Compounds identified in the 1990 Clean Air Act Amendments, Section 112(b).
- Compounds potentially listed in 1990 Clean Air Act Amendments, Section 112(k)).
- Compounds identified in the 1990 Clean Air Act Amendments, Section 112(c)(6).
- Compounds identified in the U.S. EPA Final Water Quality Guidance for the Great Lakes System, Federal Register, 60(56), p15393, March23, 1995.
- means the pollutant is a bioaccumulative chemical of concern.
- means the pollutant is not a bioaccumulative chemical of concern.
Metal and compounds represents the dissolved form.
- Compounds addressed in the U.S. EPA First Report to Congress, Deposition of Air Pollutants to the Great Waters (EPA 435/R-93-055, May 1994).
- Compounds addressed in the International Joint Commission United States and Canada, Revised Great Lakes Water Quality Agreement of 1978 signed November 18, 1987 (Sept. 1989).
- means the pollutant is a hazardous polluting substance.
- means the pollutant is a potential hazardous polluting substance.
|
To learn more about these substances, check out the Internet HazDat, an online database of hazardous substance
release/health effects maintained by the Agency for Toxic Substances and Disease Registry.
Comments or questions about the 49 targeted compounds? Contact Kevin Yam at kyam@glc.org

Air Quality in the Great Lakes Region
|
|