Southwest Lake Michigan Pilot Study
Regional Summary of Pollutant Emissions
by State and Region, for Small Sources in the Southwest Lake Michigan Pilot Project Study
Area, 1993
| Total Pollutant Emissions From All
Inventoried Sources (pounds per year) |
| Compounds | Illinois | Indiana | Wisconsin | Regional Total |
| Arsenic | 97.37 | 2.23 | 513.58 | 613.18 |
| Atrazine | N/C | N/C | N/C | N/C |
| Benz(a)anthracene | 0.00 | 10.63 | 76.66 | 87.29 |
| Benzo(a)pyrene | 0.00 | 62.64 | 427.02 | 489.66 |
| Cadmium | 10,624.20 | 7.81 | 90.37 | 10,722.38 |
| Carbon Tetrachloride | 0.52 | 0.00 | 1.84 | 2.36 |
| Chlordane | N/C | N/C | N/C | N/C |
| Chromium | 327.45 | 13.76 | 260.90 | 602.11 |
| Chrome,
Hexavalent | 28.69 | 0.73 | 518.41 | 547.83 |
| Chrysene | 0.32 | 104.38 | 731.81 |
836.51 |
| Cobalt | 111.56 | 1.38 | 372.13 | 485.07 |
| Coke
Oven | 0.00 | N/C | 0.00 | 0.00 |
| Copper | 2,055.95 | 1.88 | 3,609.30 |
5,667.13 |
| 1,2
Dichloroethane | 14.19 | 0.00 | 4,972.40 | 4,986.59 |
| Diethylhexyl
Phthalate | N/C | N/C | N/C | N/C |
| Di-n-butyl
Phthalate | N/C | N/C | N/C | N/C |
| Di-n-octyl
Phthalate | N/C | N/C | N/C | N/C |
| Dioxins; 2,3,7,8
Equivalent | N/C | N/C | N/C | N/C |
| Ethylbenzene | 33.95 | 0.00 | 117,009.47 | 117,043.42 |
| Fluoranthene | 2.82 | 84.15 | 608.59 | 695.56 |
| Heptachlor | N/C | N/C | N/C | N/C |
| Hexachlorobenzene | N/C | N/C | N/C | N/C |
| Hexachlorobutadiene | N/C | N/C | N/C | N/C |
| Hexachloroethane | N/C | N/C | N/C | N/C |
| Lead | 71,522.00 | 633.27 | 279.69 |
72,434.96 |
| Alkylated Pb
Compounds | N/C | N/C | N/C | N/C |
| Manganese | 552.42 | 596.46 | 2,587.44 | 3,736.32 |
| Mercury | 3382.24 | 1.23 | 152.86 | 3,536.34 |
| Methoxychlor | N/C | N/C | N/C | N/C |
| Methylene
Chloride | 52,430.06 | 0.00 | 133,823.66 | 186,253.72 |
| Naphthalene | 0.00 | 1,537.12 | 87,377.77 | 88,914.89 |
| Nickel | 822.82 | 112.36 | 4,694.00 | 5,629.18 |
| Parathion | N/C | N/C | N/C | N/C |
| Pentachloronitrobenzene | N/C | N/C | N/C | N/C |
| Pentachlorophenol | N/C | N/C | N/C | N/C |
| Phenol | 0.56 | 83.48 | 4,909.48 | 4,993.52 |
| PCB | 0.00 | 0.00 | 0.01 | 0.01 |
| PCDD | 0.33 | 0.03 | 0.25 | 0.61 |
| PCDF | 1.11 | 0.17 | 1.31 | 2.58 |
| PAH | 0.00 | 5,224.56 | 35,547.00 | 40,771.56 |
| POM | 504325.68 | 97.15 | 179.08 | 504,601.90 |
| TCDD
2,3,7,8 | 0.00 | 0.00 | 0.20 | 0.20 |
| TCDF 2,3,7,8 | 0.00 | 0.00 | 0.04 | 0.04 |
| Tetrachloroethylene | 3,557,063.34 | 0.00 | 263,860.71 | 3,820,924.05 |
| Trichloroethene | 432,560.11 | 0.00 | 71,7
02.08 | 504,262.19 |
| 1,1,1
Trichloroethane | 59,668.57 | 14.43 | 169,504.93 | 229,187.93 |
| 2,4,5
Trichlorophenol | N/C | N/C | N/C | N/C |
| 2,4,6
Trichlorophenol | N/C | N/C | N/C | N/C |
| Trifluralin | N/C | N/C | N/C | N/C |
Comments or questions about the Southwestern Lake Michigan Pilot Study? Contact Kevin Yam at kyam@glc.org

Air Quality in the Great Lakes Region
|
|