|
| Wind & Waterfronts Workshop
|
| 
|
|
Questions |
|

Comments or questions about the Great Lakes Wind Collaborative? Contact at
|
|
|
|
About the webinar series:
Wind development offshore or in coastal areas brings with it a number of opportunities and challenges. Until these opportunities and challenges are fully explored and studied, wind development in these resource areas will continue to be plagued by unfounded citizen opinions not supported by good science. This will inhibit the potential for wind projects in these areas. The GLWC is convening a Wind and Waterfronts Webinar Series to explore three themes that bring opportunities and challenges for wind development in Great Lakes offshore and coastal areas:
- Brownfield opportunities for wind development
- Public perception of wind development
- Coastal changes from offshore and coastal wind development
Webinar Schedule:
|
Wind and Waterfronts Webinar: Brownfields for Wind Farms
June 21, 2012, 10 a.m.-12 p.m. Eastern
- Brownfield Opportunities for Wind Energy in the Great Lakes Region (Benjamin Chicoski, Energetics) - Presentation [pdf | 847 kb]
- Steel Winds Case Study (Mike Andrzejczak, First Wind) - Presentation [pdf | 789 kb]
- Muskegon Wind Project Update (Mark Eisenbarth, Muskegon Wastewater System) - Presentation [pdf | 4.75 mb]
DOWNLOAD ARCHIVED VIDEO (wmv | 114 mb)
|
|
Wind and Waterfronts, Public Perception Webinar
August 6, 2 p.m.-4 p.m. Eastern
- Perceptions of the Impact of Wind Energy Generation in Coastal Communities (Charles McKeown, MSU Land Policy Institute) - Presentation [pdf | 640 kb]
- Going Dutch: Learning from the Netherlands' experience with offshore wind - (Erik Nordman, Grand Valley State University) - Presentation [pdf | 3.1 mb]
- Northern Lake Michigan Offshore Wind Public Perception Survey (Victoria Pebbles, Great Lakes Commission) - Presentation [pdf | 630 kb]
- GLOW Council Outreach and Response (Mike Klepinger, Mikinetics, LLC) - Presentation [pdf | 2.3 mb]
DOWNLOAD ARCHIVED VIDEO (wmv | 149 mb)
|
|
Wind and Waterfronts, Coastal Community Impacts Webinar
August 13, 2 p.m.-3:30 p.m. Eastern
- Port Alma Wind Farm, Chatham-Kent, Ontario (J.J. Davis, Kruger Energy) - Presentation [pdf | 0.5 mb]
- Mackinaw City Wind Farm (Don Beavers, Village of Mackinaw City) - Presentation [pdf | 42 kb]
- Lake Winds Energy Park, Mason, County (Dennis McKee, Consumers Energy) - Presentation [pdf | 3.2 mb]
DOWNLOAD ARCHIVED VIDEO (wmv | 92 mb)
|
|
For further information, contact Becky Pearson, bpearson@glc.org, (734) 971-9135
|
Sponsored by:

|